Simple, predictable pricing.
A flat monthly subscription per organization. Your tier sets fixed resource limits — there’s no metered usage and no overage charges.
Starter
per month
Starts with a 14-day free trial — no card required.
Includes:
- 1 vCPU · 1 GiB RAM
- 3 projects
- 3 web services
- 5 GB object storage
- Priority support
Pro
Most popularper month
Includes:
- 8 vCPU · 16 GiB RAM
- 5 projects
- 20 web services
- 25 GB object storage
- Priority support
Team
per month
Includes:
- 32 vCPU · 64 GiB RAM
- 25 projects
- 25 web services
- 100 GB object storage
- Dedicated support
Starter | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Get started | ||||
| Get started | Get started | Get started | Get started | Contact us |
Usage | ||||
| vCPU / RAM | 1 vCPU / 1 GiB | 8 vCPU / 16 GiB | 32 vCPU / 64 GiB | Custom |
| Projects | 3 | 5 | 25 | Custom |
| Web services | 3 | 20 | 25 | Custom |
| Workers & cron jobs | Not included in Starter | 10 workers · 10 cron | 25 workers · 25 cron | Custom |
| Managed Postgres | 1 | 3 | 10 | Custom |
| Managed Redis | 1 | 3 | 10 | Custom |
| Object storage | 5 GB | 25 GB | 100 GB | Custom |
| Container registry | 5 GB | 25 GB | 100 GB | Custom |
| Team members | 5 | 25 | 100 | Custom |
| Replicas per service | 3 | 10 | 20 | Custom |
| Free trial | 14 days | Not included in Pro | Not included in Team | Custom |
Platform | ||||
| Custom domains | Not included in Starter | Included in Pro | Included in Team | Custom |
| Private networking | Included in Starter | Included in Pro | Included in Team | Custom |
| Log retention | 3 days | 7 days | 30 days | Custom |
| Daily backups | 7-day retention | 14-day retention | 30-day retention + PITR | Custom |
Support | ||||
| Support | Priority support | Priority support | Dedicated support | Custom |
Frequently asked questions
Your questions, answered.